top of page
Rebates you get
CFD Instrument | ≥ 1 Lot Per Month | ≥ 250 Lots Per Month | ≥ 500 Lots Per Month |
|---|---|---|---|
Forex Pairs | Standard - 3.6$ Per Lot RAW - 2.4$ Per Lot | Standard - 3.9$ Per Lot RAW - 2.6$ Per Lot | Standard - 4.2$ Per Lot RAW - 2.8$ Per Lot |
Metals | 3$ Per Lot | 3.25$ Per Lot | 3.5$ Per Lot |
Oil | 0.6$ Per Lot | 0.65$ Per Lot | 0.7$ Per Lot |
Indices | 0.15$ Per Lot | 0.16$ Per Lot | 0.18$ Per Lot |
General information
Broker Type | STP, ECN, NDD |
Headquarters & Operation | Australia, Melbourne since 2009 |
Regulation | FCA (UK), CySEC (Cyprus), ASIC (Australia), SCB (The Bahamas) |
Funding & Withdrawal Methods | Wire Transfer, Credit Card, Debit Card, Paypal, Neteller, UnionPay, Skrill, BPay, Bitcoin, POLi |
Swap Free Accounts | No |
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), TradingView |
Minimal Deposit | 100$ |
Maximal Leverage | 1:500 |
Min & Max Lot Size | 0.1 & 10.0 |
Commission | 3.5$ per lot on RAW accounts |
bottom of page

